School District

Middle School: RIVER BLUFF
High School: STOUGHTON

Driving Directions

Hwy 51 to south on King Street, west on Milwaukee Street.


Lots & Prices

 
  Lot # Price Availability Lot Size Lot Description
· #10 $79,900 For Sale 94 x 135 Flat
· #11 $84,900 For Sale 93 x 135 Flat
· #12 $84,900 For Sale 91 x 135 Flat
· #14 $110,000 For Sale 93 x 127 Exposed
· #15 $84,900 For Sale 84 x 129 Exposed
· #16 $84,900 For Sale 70 x 129 Flat
· #17 $84,900 For Sale 71 x 146 Flat
· #18 $84,900 For Sale 72 x 173 Exposed
· #19 $84,900 For Sale 83 x 126 Flat
· #20 $110,000 For Sale 88 x 125 Flat
· #21 $89,900 For Sale 98 x 136 Flat
· #23 $84,900 For Sale 77 x 127 Flat
· #25 $89,900 For Sale 77 x 124 Exposed
· #30 $89,900 For Sale Irregular Exposed
· #46 $79,900 For Sale 87 x 133 Flat
· #47 $79,900 For Sale 94 x 120 Flat
· #51 $79,900 For Sale 70 x 128 Flat
· #52 $79,900 For Sale Irregular Flat
· #53 $79,900 For Sale 79 x 120 Flat
· #55 $84,900 For Sale 105 x 123 Flat
· #56 $84,900 For Sale 105 x 124 Flat
· #75 $79,900 For Sale 85 x 125 Flat
· #78 $79,900 For Sale 82 x 125 Flat
· #81 $79,900 For Sale 77 x 126 Exposed

*prices and specifications subject to change
available with Kegonsa building contract

Plat Maps

Transaction Documents